Factions / Clan Snow Raven / Early Republic
Clan Snow Raven · Early Republic3081–3100
Refine in search →395 units0 faction · 395 general
Age of WarStar LeagueEarly Succession WarLate Succession War (LosTech)Late Succession War (Renaissance)Clan InvasionCivil WarJihadEarly RepublicLate RepublicDark AgeilClan
Aerospace (106)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Ares Assault Craft Mk. VIIG | 200 | 0 | 0 | None |
| Avar AG | 35 | 2151 | 37 | Interceptor |
| Avar BG | 35 | 2142 | 35 | Interceptor |
| Avar CG | 35 | 1747 | 36 | Interceptor |
| Avar DG | 35 | 1765 | 37 | Interceptor |
| Avar EG | 35 | 1438 | 37 | Interceptor |
| Avar PrimeG | 35 | 2068 | 36 | Interceptor |
| Bashkir AG | 20 | 763 | 27 | Interceptor |
| Bashkir BG | 20 | 697 | 29 | Interceptor |
| Bashkir CG | 20 | 1069 | 29 | Interceptor |
| Bashkir DG | 20 | 1009 | 29 | Interceptor |
| Bashkir EG | 20 | 877 | 35 | Interceptor |
| Bashkir PrimeG | 20 | 1108 | 31 | Interceptor |
| Broadsword BroadswordG | 1900 | 0 | 0 | None |
| Bus S-7ACG | 100 | 0 | 0 | None |
| Carrier CarrierG | 5000 | 0 | 0 | None |
| Chaeronea ChaeroneaG | 25 | 1233 | 27 | Interceptor |
| Chaeronea 2G | 25 | 1384 | 30 | Interceptor |
| Confederate (Clan)G | 1900 | 0 | 0 | None |
| Danais DanaisG | 3200 | 1004 | 0 | None |
| Dropshuttle K-1CG | 200 | 0 | 0 | None |
| Escape Pod Escape PodG | 5 | 0 | 0 | None |
| Hydaspes HydaspesG | 95 | 3701 | 74 | Attack |
| Hydaspes 2G | 95 | 3385 | 76 | Attack |
| Issus IssusG | 40 | 1831 | 34 | Fast Dogfighter |
| Jagatai AG | 70 | 2607 | 49 | Dogfighter |
| Jagatai BG | 70 | 2758 | 46 | Fire-Support |
| Jagatai CG | 70 | 2337 | 43 | Fire-Support |
| Jagatai DG | 70 | 2864 | 51 | Dogfighter |
| Jagatai EG | 70 | 2634 | 49 | Dogfighter |
| Jagatai PrimeG | 70 | 2827 | 48 | Fire-Support |
| Jagatai XG | 70 | 2978 | 62 | Dogfighter |
| Jengiz AG | 80 | 3206 | 60 | Attack |
| Jengiz BG | 80 | 3558 | 60 | Attack |
| Jengiz CG | 80 | 2246 | 51 | Attack |
| Jengiz DG | 80 | 2941 | 60 | Attack |
| Jengiz EG | 80 | 2983 | 60 | Attack |
| Jengiz FG | 80 | 2560 | 56 | Attack |
| Jengiz PrimeG | 80 | 3015 | 61 | Attack |
| Jengiz XG | 80 | 3166 | 65 | Attack |
| Kirghiz AG | 100 | 3368 | 58 | Attack |
| Kirghiz BG | 100 | 3935 | 64 | Attack |
| Kirghiz CG | 100 | 3231 | 57 | Attack |
| Kirghiz DG | 100 | 3649 | 72 | Attack |
| Kirghiz EG | 100 | 4023 | 66 | Attack |
| Kirghiz PrimeG | 100 | 3046 | 56 | Attack |
| Landing Craft Mark VII-CG | 150 | 0 | 0 | None |
| Life Boat Life BoatG | 5 | 0 | 0 | None |
| Lightning LTN-G15bG | 50 | 1671 | 41 | Dogfighter |
| Lion (Clan)G | 7300 | 0 | 0 | None |
| Long-Range Shuttlecraft KR-61CG | 100 | 0 | 0 | None |
| Mercer (3065)G | 4500 | 18038 | 0 | None |
| Miraborg MiraborgG | 9800 | 0 | 0 | None |
| Mule MuleG | 11200 | 0 | 0 | None |
| Overlord CG | 11600 | 0 | 0 | None |
| Rapier RPR-100bG | 85 | 1751 | 43 | Dogfighter |
| Sabre SB-27bG | 25 | 1059 | 32 | Interceptor |
| Sabutai AG | 75 | 2406 | 48 | Dogfighter |
| Sabutai BG | 75 | 3086 | 51 | Fire-Support |
| Sabutai CG | 75 | 3099 | 56 | Dogfighter |
| Sabutai DG | 75 | 2647 | 53 | Dogfighter |
| Sabutai EG | 75 | 3159 | 54 | Dogfighter |
| Sabutai PrimeG | 75 | 3210 | 50 | Fire-Support |
| Sabutai XG | 75 | 3277 | 62 | Fire-Support |
| Sassanid SassanidG | 3000 | 0 | 0 | None |
| Scytha AG | 90 | 3134 | 60 | Dogfighter |
| Scytha BG | 90 | 3517 | 58 | Fire-Support |
| Scytha CG | 90 | 3498 | 59 | Dogfighter |
| Scytha DG | 90 | 3276 | 59 | Dogfighter |
| Scytha EG | 90 | 3553 | 64 | Dogfighter |
| Scytha PrimeG | 90 | 3232 | 58 | Dogfighter |
| Scytha XG | 90 | 2926 | 59 | Dogfighter |
| Shuttle ST-46CG | 100 | 0 | 0 | None |
| Sulla (MG)G | 45 | 0 | 0 | None |
| Sulla AG | 45 | 1939 | 38 | Fast Dogfighter |
| Sulla BG | 45 | 1801 | 35 | Fire-Support |
| Sulla CG | 45 | 2547 | 38 | Fast Dogfighter |
| Sulla DG | 45 | 1821 | 38 | Fast Dogfighter |
| Sulla EG | 45 | 2066 | 25 | Fire-Support |
| Sulla PrimeG | 45 | 2489 | 36 | Fire-Support |
| Swift CG | 25 | 562 | 26 | Interceptor |
| Titan (Clan)G | 12000 | 0 | 0 | None |
| Tomahawk CG | 45 | 1648 | 38 | Fast Dogfighter |
| Tomahawk CHG | 45 | 1589 | 37 | Fast Dogfighter |
| Turk AG | 50 | 1956 | 39 | Fast Dogfighter |
| Turk BG | 50 | 1774 | 39 | Fast Dogfighter |
| Turk CG | 50 | 2226 | 41 | Fast Dogfighter |
| Turk DG | 50 | 2295 | 44 | Fast Dogfighter |
| Turk EG | 50 | 1845 | 37 | Fast Dogfighter |
| Turk PrimeG | 50 | 2668 | 41 | Fire-Support |
| Tyre TyreG | 55 | 1852 | 41 | Attack |
| Tyre 2G | 55 | 1837 | 37 | Attack |
| Union CG | 4700 | 0 | 0 | None |
| Vandal AG | 30 | 837 | 30 | Interceptor |
| Vandal BG | 30 | 878 | 35 | Interceptor |
| Vandal CG | 30 | 1312 | 32 | Interceptor |
| Vandal DG | 30 | 1010 | 32 | Interceptor |
| Vandal EG | 30 | 418 | 28 | Interceptor |
| Vandal PrimeG | 30 | 525 | 30 | Interceptor |
| Visigoth AG | 60 | 2987 | 50 | Fast Dogfighter |
| Visigoth BG | 60 | 2534 | 44 | Fast Dogfighter |
| Visigoth CG | 60 | 2533 | 46 | Fast Dogfighter |
| Visigoth DG | 60 | 1810 | 44 | Fast Dogfighter |
| Visigoth EG | 60 | 3192 | 49 | Fast Dogfighter |
| Visigoth PrimeG | 60 | 2139 | 43 | Fast Dogfighter |
| Xerxes XerxesG | 85 | 2350 | 40 | Dogfighter |
Infantry (91)
Combat Vehicle (86)
BattleMech (49)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Atlas CG | 100 | 2340 | 55 | Juggernaut |
| Atlas C 2G | 100 | 2736 | 57 | Juggernaut |
| Atlas C 3G | 100 | 2606 | 62 | Sniper |
| Chameleon TRC-4CG | 50 | 999 | 21 | Scout |
| Cougar AG | 35 | 1697 | 40 | Missile Boat |
| Cougar BG | 35 | 1774 | 33 | Sniper |
| Cougar CG | 35 | 1785 | 35 | Brawler |
| Cougar DG | 35 | 1309 | 33 | Sniper |
| Cougar EG | 35 | 1442 | 36 | Brawler |
| Cougar FG | 35 | 1401 | 32 | Brawler |
| Cougar GG | 35 | 1453 | 30 | Sniper |
| Cougar HG | 35 | 1323 | 33 | Brawler |
| Cougar IG | 35 | 1738 | 31 | Striker |
| Cougar PrimeG | 35 | 1485 | 31 | Sniper |
| Crab CRB-27G | 50 | 1198 | 29 | Skirmisher |
| Flashman FLS-8KG | 75 | 1779 | 41 | Skirmisher |
| Griffin IIC Griffin IICG | 40 | 1608 | 31 | Missile Boat |
| Highlander HGN-732G | 90 | 2227 | 47 | Sniper |
| Hussar HSR-200-DG | 30 | 636 | 18 | Scout |
| Koshi (Standard) Koshi (Standard)G | 25 | 760 | 30 | Striker |
| Koshi (Standard) 2G | 25 | 948 | 27 | Striker |
| Koshi (Standard) 3G | 25 | 777 | 26 | Scout |
| Lancelot LNC25-01G | 60 | 1422 | 33 | Skirmisher |
| Locust IIC Locust IICG | 25 | 1100 | 42 | Striker |
| Locust IIC 3G | 25 | 980 | 28 | Striker |
| Mad Cat Mk II (Enhanced)G | 90 | 2732 | 56 | Sniper |
| Pack Hunter Pack HunterG | 30 | 1369 | 27 | Striker |
| Phoenix Hawk IIC Phoenix Hawk IICG | 80 | 2057 | 41 | Sniper |
| Phoenix Hawk IIC 2G | 80 | 2892 | 48 | Missile Boat |
| Phoenix Hawk IIC 5G | 80 | 2350 | 44 | Sniper |
| Phoenix Hawk IIC 6G | 80 | 2490 | 47 | Skirmisher |
| Phoenix Hawk IIC 7G | 80 | 2219 | 47 | Skirmisher |
| Sentinel STN-3LG | 40 | 717 | 23 | Striker |
| Shadow Hawk IIC Shadow Hawk IICG | 45 | 1732 | 37 | Striker |
| Thor (Summoner) AG | 70 | 2145 | 40 | Sniper |
| Thor (Summoner) AAG | 70 | 2216 | 41 | Sniper |
| Thor (Summoner) BG | 70 | 2159 | 45 | Missile Boat |
| Thor (Summoner) CG | 70 | 2379 | 43 | Skirmisher |
| Thor (Summoner) DG | 70 | 2643 | 43 | Sniper |
| Thor (Summoner) EG | 70 | 2612 | 46 | Skirmisher |
| Thor (Summoner) FG | 70 | 2186 | 46 | Skirmisher |
| Thor (Summoner) GG | 70 | 2452 | 44 | Skirmisher |
| Thor (Summoner) HG | 70 | 2536 | 43 | Skirmisher |
| Thor (Summoner) HHG | 70 | 2490 | 42 | Skirmisher |
| Thor (Summoner) MG | 70 | 2251 | 41 | Sniper |
| Thor (Summoner) PrimeG | 70 | 2298 | 43 | Sniper |
| Thor (Summoner) UG | 70 | 3092 | 43 | Sniper |
| Warhammer IIC Warhammer IICG | 80 | 2570 | 50 | Brawler |
| Warhammer IIC 8G | 80 | 2380 | 45 | Skirmisher |
IndustrialMech (30)
Advanced Aerospace (21)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Comitatus JumpShip Comitatus JumpShipG | 250000 | 0 | 0 | None |
| Comitatus JumpShip (Cargo)G | 250000 | 0 | 0 | None |
| Hunter JumpShip Hunter JumpShipG | 95000 | 0 | 0 | None |
| Hunter JumpShip (Lithium-Fusion)G | 95000 | 0 | 0 | None |
| Invader JumpShip (Clan)G | 152000 | 0 | 0 | None |
| Invader JumpShip (PPC)G | 152000 | 0 | 0 | None |
| Large Habitat Large HabitatG | 500000 | 0 | 0 | None |
| Large Pressurized Yard Large Pressurized YardG | 42000 | 0 | 0 | None |
| Large Unpressurized Yard Large Unpressurized YardG | 30000 | 0 | 0 | None |
| Medium/Large Factory Medium/Large FactoryG | 17000 | 0 | 0 | None |
| Merchant JumpShip (Clan)G | 120000 | 0 | 0 | None |
| Monolith JumpShip (Clan)G | 430000 | 0 | 0 | None |
| Odyssey JumpShip Odyssey JumpShipG | 345000 | 0 | 0 | None |
| Olympus Recharge Station Olympus Recharge StationG | 1000000 | 0 | 0 | None |
| Scout JumpShip (Clan)G | 90000 | 0 | 0 | None |
| Small Factory Small FactoryG | 2500 | 0 | 0 | None |
| Small Habitat Small HabitatG | 120000 | 0 | 0 | None |
| Small Pressurized Yard Small Pressurized YardG | 2500 | 0 | 0 | None |
| Small Unpressurized Yard Small Unpressurized YardG | 3000 | 0 | 0 | None |
| Star Lord JumpShip (Clan)G | 274000 | 0 | 0 | None |
| Tramp JumpShip (Lithium-Fusion)G | 250000 | 0 | 0 | None |
Support Vehicle (10)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Barouche Military Transport Barouche Military TransportG | 80 | 424 | 12 | Scout |
| Dune Buggy Dune BuggyG | 0 | 0 | 0 | None |
| Hoverbike HoverbikeG | 1.2 | 42 | 8 | Scout |
| Hoverbike (Laser)G | 1.2 | 45 | 8 | Striker |
| Hoverbike (MG)G | 1.2 | 38 | 8 | Striker |
| Hoverpod HoverpodG | 0 | 0 | 0 | None |
| J-37 Ordnance Transport J-37 Ordnance TransportG | 50 | 535 | 13 | None |
| J-37 Ordnance Transport (Original)G | 50 | 503 | 4 | None |
| Tonbo Superheavy Transport Tonbo Superheavy TransportG | 56 | 233 | 11 | None |
| Tracked Quad Tracked QuadG | 0 | 0 | 0 | None |
Advanced Support (2)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Hagan Cargo Ferry Hagan Cargo FerryG | 2000 | 1736 | 0 | None |
| QR 243 Relay Satellite QR 243 Relay SatelliteG | 65 | 33 | 0 | None |
G = available via the IS Clan General list