Factions / Clan Hell's Horses / Late Succession War (Renaissance)
Clan Hell's Horses · Late Succession War (Renaissance)3020–3049
Refine in search →50 units50 faction · 0 general
Age of WarStar LeagueEarly Succession WarLate Succession War (LosTech)Late Succession War (Renaissance)Clan InvasionCivil WarJihadEarly RepublicLate RepublicDark AgeilClan
BattleMech (35)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Behemoth (Stone Rhino) 4 | 100 | 2601 | 45 | Juggernaut |
| Behemoth (Stone Rhino) 7 | 100 | 2916 | 57 | Sniper |
| Bowman Bowman | 70 | 2308 | 52 | Missile Boat |
| Bowman 2 | 70 | 2567 | 56 | Missile Boat |
| Bowman 4 | 70 | 1854 | 50 | Missile Boat |
| Champion CHP-1N | 60 | 1233 | 34 | Skirmisher |
| Commando IIC Commando IIC | 25 | 978 | 25 | Striker |
| Corvis Corvis | 40 | 1336 | 29 | Brawler |
| Crockett CRK-5003-1b | 85 | 2307 | 51 | Juggernaut |
| Dasher (Fire Moth) A | 20 | 639 | 20 | Scout |
| Dasher (Fire Moth) B | 20 | 1064 | 24 | Striker |
| Dasher (Fire Moth) C | 20 | 741 | 19 | Missile Boat |
| Dasher (Fire Moth) D | 20 | 2307 | 30 | Striker |
| Dasher (Fire Moth) Prime | 20 | 1251 | 28 | Striker |
| Guillotine GLT-3N | 70 | 1418 | 35 | Skirmisher |
| Hermes HER-1S | 30 | 716 | 25 | Scout |
| Hermes HER-1Sb | 30 | 1112 | 37 | Striker |
| Hoplite HOP-4Bb | 55 | 1413 | 36 | Brawler |
| Hoplite HOP-4Cb | 55 | 1377 | 32 | Brawler |
| Marauder IIC 8 | 85 | 2554 | 53 | Brawler |
| Naga A | 80 | 1988 | 52 | Missile Boat |
| Naga B | 80 | 2021 | 53 | Missile Boat |
| Naga C | 80 | 1805 | 52 | Missile Boat |
| Naga D | 80 | 1860 | 52 | Missile Boat |
| Naga II A | 80 | 2160 | 42 | Brawler |
| Naga II B | 80 | 2347 | 46 | Missile Boat |
| Naga II C | 80 | 2177 | 49 | Brawler |
| Naga II Prime | 80 | 1840 | 41 | Brawler |
| Naga Prime | 80 | 1840 | 52 | Missile Boat |
| Phoenix Hawk IIC 9 | 80 | 2469 | 48 | Sniper |
| Sentinel STN-3Lb | 40 | 1260 | 26 | Sniper |
| Stinger C | 20 | 592 | 18 | Scout |
| Thresher 2 | 60 | 2337 | 39 | Skirmisher |
| Thunder Stallion Thunder Stallion | 85 | 2306 | 53 | Missile Boat |
| Thunder Stallion 2 "Fire Stallion" | 85 | 2575 | 55 | Missile Boat |
Combat Vehicle (9)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Athena Combat Vehicle Athena Combat Vehicle | 75 | 1855 | 38 | Juggernaut |
| Burke Defense Tank Burke Defense Tank | 75 | 815 | 26 | Sniper |
| Epona Pursuit Tank A | 50 | 1976 | 42 | Missile Boat |
| Epona Pursuit Tank B | 50 | 1255 | 38 | Striker |
| Epona Pursuit Tank C | 50 | 1563 | 36 | Striker |
| Epona Pursuit Tank Prime | 50 | 1477 | 36 | Striker |
| Ishtar Heavy Fire Support Tank (Original) | 65 | 1072 | 26 | Sniper |
| Puma Assault Tank PAT-005 | 95 | 1353 | 37 | Missile Boat |
| Rhino Fire Support Tank Rhino Fire Support Tank | 80 | 1462 | 39 | Missile Boat |
Aerospace (4)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Turk A | 50 | 1956 | 39 | Fast Dogfighter |
| Turk B | 50 | 1774 | 39 | Fast Dogfighter |
| Turk C | 50 | 2226 | 41 | Fast Dogfighter |
| Turk Prime | 50 | 2668 | 41 | Fire-Support |
Support Vehicle (2)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Boreas Cavalry Hovercraft A | 0 | 0 | 0 | None |
| Boreas Cavalry Hovercraft Prime | 0 | 0 | 0 | None |