Factions / Unique / Late Republic
Unique · Late Republic3101–3130
Refine in search →46 units46 faction · 0 general
Age of WarStar LeagueEarly Succession WarLate Succession War (LosTech)Late Succession War (Renaissance)Clan InvasionCivil WarJihadEarly RepublicLate RepublicDark AgeilClan
BattleMech (25)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Archer (Wolf) | 70 | 2365 | 51 | Missile Boat |
| Atlas II AS7-D-H (Devlin) | 100 | 2491 | 55 | Juggernaut |
| Avatar AV1-OBLO | 70 | 1550 | 36 | Skirmisher |
| Awesome AWS-9Q (Klatt) | 80 | 1805 | 46 | Sniper |
| Beowulf IIC PR | 45 | 1992 | 49 | Striker |
| Centurion CN9-YLW3 "Yen-lo-wang" | 50 | 1815 | 33 | Brawler |
| Dasher (Fire Moth) (Aletha) | 20 | 1388 | 31 | Striker |
| Emperor EMP-6A (Nerran) | 90 | 2247 | 43 | Sniper |
| Great Turtle GTR-1 | 100 | 3152 | 68 | Juggernaut |
| Highlander HGN-641-X-2 | 90 | 2185 | 55 | Juggernaut |
| Mad Cat (Timber Wolf) BLO | 75 | 2611 | 62 | Skirmisher |
| Nightstar NSR-9J (Holt) | 95 | 3433 | 60 | Sniper |
| Orca OC-1X | 200 | 3357 | 73 | Sniper |
| Orion IIC (Burton) | 75 | 2746 | 49 | Sniper |
| Rattlesnake JR7-31R (Gideon) | 35 | 1959 | 44 | Striker |
| Schwerer Gustav Schwerer Gustav | 100 | 1796 | 43 | Missile Boat |
| Spirit Walker A | 75 | 1990 | 46 | Brawler |
| Spirit Walker Prime | 75 | 2115 | 43 | Sniper |
| Sun Bear A | 55 | 2418 | 50 | Skirmisher |
| Sun Bear B | 55 | 2144 | 42 | Missile Boat |
| Sun Bear Prime | 55 | 2022 | 41 | Skirmisher |
| Templar TLR1-O (Tancred) | 85 | 2273 | 44 | Brawler |
| Thunderbolt TDR-10M (Ilyena) | 65 | 1616 | 43 | Sniper |
| Ti Ts'ang TSG-9H (Jason) | 60 | 1641 | 36 | Brawler |
| Tian-zong TNZ-N2 (Jasminda) | 75 | 1826 | 39 | Sniper |
Combat Vehicle (8)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Athena Combat Vehicle XR | 75 | 1427 | 38 | Juggernaut |
| Badger Tracked Transport "Booze Cruiser" | 30 | 0 | 0 | None |
| Chalchiuhtotolin Support Tank (Bombast Laser) | 50 | 912 | 29 | Brawler |
| Daimyo HQ 67-R | 50 | 683 | 29 | Brawler |
| Danai Support Vehicle (Arrow) | 45 | 855 | 30 | Missile Boat |
| Karnov UR Transport (Artillery) | 30 | 227 | 15 | Missile Boat |
| Karnov UR Transport (Missiles) | 30 | 0 | 0 | None |
| Skulker Wheeled Scout Tank Mk. II (Sealed) | 20 | 0 | 0 | None |
Advanced Aerospace (4)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Bright Star Auto Scout Bright Star Auto Scout | 60000 | 0 | 0 | None |
| Crucible Station Crucible Station | 0 | 0 | 0 | None |
| Gulf Breeze Station Gulf Breeze Station | 930000 | 0 | 0 | None |
| Spider Construction Station | 0 | 0 | 0 | None |
Advanced Support (4)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Moray Railcar (Cargo 1) | 150 | 0 | 0 | None |
| Moray Railcar (Cargo 2) | 150 | 0 | 0 | None |
| Moray Railcar (Passenger) | 150 | 0 | 0 | None |
| Moray Transfer Monorail Moray Transfer Monorail | 300 | 0 | 0 | None |
Aerospace (3)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Dagger DAR4-XP | 45 | 1543 | 37 | Fast Dogfighter |
| Mule Bounty Hunter | 11200 | 0 | 0 | None |
| Vengeance Danai Centrella | 11400 | 19450 | 0 | None |
Support Vehicle (1)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Debbie "The Warcrime Wagon" | 80 | 43 | 0 | Juggernaut |
Infantry (1)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Nighthawk PA(L) Mk. XXX (Bounty Hunter) (Sqd4) | 0.4 | 37 | 6 | Ambusher |