Factions / Clan Widowmaker / Early Succession War
Clan Widowmaker · Early Succession War2781–2900
Refine in search →345 units15 faction · 330 general
Age of WarStar LeagueEarly Succession WarLate Succession War (LosTech)Late Succession War (Renaissance)Clan InvasionCivil WarJihadEarly RepublicLate RepublicDark AgeilClan
BattleMech (94)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Annihilator ANH-1X | 100 | 1926 | 48 | Juggernaut |
| Archer ARC-2RbG | 70 | 1705 | 44 | Missile Boat |
| Archer CG | 70 | 1811 | 42 | Missile Boat |
| Atlas AS7-DG | 100 | 1897 | 52 | Juggernaut |
| Atlas C | 100 | 2340 | 55 | Juggernaut |
| Atlas C 2G | 100 | 2736 | 57 | Juggernaut |
| Atlas C 3G | 100 | 2606 | 62 | Sniper |
| Atlas II AS7-D-HG | 100 | 2169 | 52 | Juggernaut |
| Atlas II AS7-D-H2G | 100 | 2340 | 55 | Juggernaut |
| BattleMaster BLR-1GbG | 85 | 1825 | 44 | Brawler |
| BattleMaster BLR-1GbcG | 85 | 1825 | 42 | Brawler |
| Black Knight BL-6-KNTG | 75 | 1551 | 39 | Brawler |
| Bombardier BMB-12DG | 65 | 1480 | 39 | Missile Boat |
| Catapult CPLT-C1b | 65 | 1570 | 37 | Missile Boat |
| Chameleon TRC-4BG | 50 | 999 | 21 | Scout |
| Chameleon TRC-4CG | 50 | 999 | 21 | Scout |
| Clint CLNT-1-2RG | 40 | 707 | 19 | Striker |
| Coyotl AG | 40 | 1753 | 42 | Striker |
| Coyotl BG | 40 | 1447 | 41 | Striker |
| Coyotl PrimeG | 40 | 1974 | 48 | Striker |
| Crab CRB-27G | 50 | 1198 | 29 | Skirmisher |
| Crab CRB-27bG | 50 | 1308 | 33 | Sniper |
| Crockett CRK-5003-1G | 85 | 1923 | 46 | Sniper |
| Crusader CRD-2RG | 65 | 1533 | 37 | Missile Boat |
| Emperor EMP-6AG | 90 | 1969 | 42 | Juggernaut |
| Excalibur EXC-B2G | 70 | 1533 | 37 | Skirmisher |
| Excalibur EXC-B2bG | 70 | 1715 | 42 | Missile Boat |
| Exterminator EXT-4DG | 65 | 1385 | 37 | Skirmisher |
| Firefly FFL-3SLEG | 30 | 876 | 25 | Striker |
| Flashman FLS-8KG | 75 | 1779 | 41 | Skirmisher |
| Galahad (Glass Spider) Galahad (Glass Spider) | 60 | 1825 | 36 | Sniper |
| Galahad GLH-2D | 60 | 1648 | 35 | Sniper |
| Gladiator-B (Executioner-B) AG | 95 | 2194 | 52 | Juggernaut |
| Gladiator-B (Executioner-B) BG | 95 | 3157 | 58 | Sniper |
| Gladiator-B (Executioner-B) CG | 95 | 2979 | 52 | Sniper |
| Gladiator-B (Executioner-B) PrimeG | 95 | 2721 | 50 | Juggernaut |
| Griffin GRF-2NG | 55 | 1606 | 38 | Skirmisher |
| Hermes HER-1SG | 30 | 716 | 25 | Scout |
| Hermes HER-1SbG | 30 | 1112 | 37 | Striker |
| Highlander HGN-732G | 90 | 2227 | 47 | Sniper |
| Highlander HGN-732 (Jorgensson) | 90 | 2682 | 52 | Sniper |
| Highlander HGN-732bG | 90 | 2335 | 53 | Sniper |
| Hussar HSR-200-DG | 30 | 636 | 18 | Scout |
| Hussar HSR-200-DbG | 30 | 934 | 26 | Scout |
| Imp IMP-1A | 100 | 2215 | 55 | Juggernaut |
| Imp IMP-1C | 100 | 2480 | 56 | Juggernaut |
| King Crab KGC-000b | 100 | 2039 | 54 | Juggernaut |
| Kintaro KTO-19G | 55 | 1160 | 36 | Skirmisher |
| Kintaro KTO-19bG | 55 | 1265 | 39 | Skirmisher |
| Lancelot LNC25-01G | 60 | 1422 | 33 | Skirmisher |
| Locust IIC Locust IICG | 25 | 1100 | 42 | Striker |
| Locust LCT-1VbG | 20 | 642 | 23 | Striker |
| Lupus AG | 60 | 1927 | 42 | Brawler |
| Lupus BG | 60 | 1985 | 44 | Skirmisher |
| Lupus PrimeG | 60 | 2428 | 47 | Missile Boat |
| Lynx LNX-9QG | 55 | 1725 | 38 | Skirmisher |
| Marauder CG | 75 | 1711 | 36 | Sniper |
| Marauder IIC Marauder IICG | 85 | 2680 | 51 | Brawler |
| Marauder MAD-1RG | 75 | 1420 | 37 | Sniper |
| Marauder MAD-2RG | 75 | 1630 | 40 | Sniper |
| Mercury MCY-99G | 20 | 586 | 22 | Scout |
| Mongoose MON-66G | 25 | 758 | 30 | Scout |
| Mongoose MON-66bG | 25 | 934 | 30 | Striker |
| Naja NajaG | 55 | 1880 | 46 | Brawler |
| Night Chanter AG | 45 | 1604 | 36 | Sniper |
| Night Chanter PrimeG | 45 | 1645 | 38 | Skirmisher |
| Night Hawk NTK-2QG | 35 | 997 | 27 | Striker |
| Nightstar NSR-9J | 95 | 2399 | 51 | Juggernaut |
| Ostroc OSR-2CbG | 60 | 1478 | 36 | Skirmisher |
| Ostscout OTT-7JbG | 35 | 610 | 24 | Scout |
| Phoenix Hawk PXH-1b "Special"G | 45 | 1512 | 28 | Skirmisher |
| Pillager PLG-3ZG | 100 | 2697 | 51 | Juggernaut |
| Redback Redback | 75 | 2076 | 50 | Brawler |
| Rifleman CG | 60 | 1335 | 26 | Sniper |
| Sentinel STN-3LG | 40 | 717 | 23 | Striker |
| Shadow Hawk CG | 55 | 1309 | 30 | Skirmisher |
| Shadow Hawk IIC Shadow Hawk IICG | 45 | 1732 | 37 | Striker |
| Shadow Hawk SHD-2HbG | 55 | 1354 | 34 | Skirmisher |
| Shootist ST-8AG | 70 | 1507 | 41 | Brawler |
| Spider SDR-5V | 30 | 622 | 21 | Scout |
| Stalker STK-3FbG | 85 | 2029 | 51 | Juggernaut |
| Stinger STG-3GbG | 20 | 674 | 22 | Striker |
| Talon TLN-5WG | 35 | 1175 | 31 | Striker |
| Thorn THE-NG | 20 | 546 | 18 | Striker |
| Thug THG-11EG | 80 | 1640 | 41 | Brawler |
| Thug THG-11EbG | 80 | 1759 | 41 | Brawler |
| Thunderbolt CG | 65 | 1671 | 39 | Sniper |
| Thunderbolt TDR-5SG | 65 | 1335 | 36 | Brawler |
| Thunderbolt TDR-5SbG | 65 | 1613 | 41 | Brawler |
| UrbanMech IIC UrbanMech IICG | 30 | 798 | 20 | Sniper |
| Warhammer CG | 70 | 1728 | 37 | Brawler |
| Warhammer WHM-6RbG | 70 | 1431 | 38 | Brawler |
| Whitworth WTH-1 | 40 | 982 | 25 | Missile Boat |
| Wyvern WVE-5NbG | 45 | 1006 | 25 | Missile Boat |
Combat Vehicle (80)
Aerospace (74)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Achilles (2582)G | 4500 | 0 | 0 | None |
| Ahab AHB-443bG | 90 | 1889 | 51 | Attack |
| Buccaneer BuccaneerG | 3500 | 0 | 0 | None |
| Bus S-7AG | 100 | 0 | 0 | None |
| Bus S-7ACG | 100 | 0 | 0 | None |
| Close Assault Landing Craft Mark VG | 100 | 0 | 0 | None |
| Colossus ColossusG | 20000 | 7296 | 0 | None |
| Confederate (Clan)G | 1900 | 0 | 0 | None |
| Corsair CSR-V12G | 50 | 1190 | 35 | Dogfighter |
| Corsair CSR-V12bG | 50 | 1388 | 38 | Dogfighter |
| Dictator DictatorG | 9000 | 4802 | 0 | None |
| Dropshuttle K-1G | 200 | 0 | 0 | None |
| Eagle EGL-R6G | 75 | 1467 | 39 | Dogfighter |
| Escape Pod Escape PodG | 5 | 0 | 0 | None |
| Fortress (2613)G | 6000 | 0 | 0 | None |
| Fury (2638)G | 1900 | 0 | 0 | None |
| Goth AG | 60 | 1898 | 0 | Attack |
| Goth BG | 60 | 1955 | 0 | Fire-Support |
| Goth PrimeG | 60 | 1993 | 0 | Fire-Support |
| Gotha GTHA-100 | 60 | 1301 | 39 | Attack |
| Gotha GTHA-500bG | 60 | 1527 | 41 | Attack |
| Hammerhead HMR-HDG | 75 | 1028 | 33 | Fast Dogfighter |
| Hammerhead HMR-HDbG | 75 | 1338 | 35 | Fire-Support |
| Hammerhead HMR-HEG | 75 | 1254 | 35 | Fire-Support |
| Hellcat HCT-213G | 60 | 1262 | 33 | Dogfighter |
| Hellcat II HCT-213BG | 50 | 1153 | 35 | Fast Dogfighter |
| Hellcat II HCT-213CG | 50 | 1308 | 41 | Fast Dogfighter |
| Hellcat II HCT-214G | 50 | 1375 | 40 | Fast Dogfighter |
| Intruder (2655)G | 3000 | 0 | 0 | None |
| Ironsides IRN-SD1G | 65 | 1466 | 35 | Dogfighter |
| Ironsides IRN-SD1bG | 65 | 1653 | 38 | Dogfighter |
| Landing Craft Mark VII-CG | 150 | 0 | 0 | None |
| Leopard (2537)G | 1900 | 0 | 0 | None |
| Leopard CV (2581)G | 1900 | 0 | 0 | None |
| Life Boat Life BoatG | 5 | 0 | 0 | None |
| Lightning LTN-G15G | 50 | 1057 | 34 | Dogfighter |
| Lightning LTN-G15bG | 50 | 1671 | 41 | Dogfighter |
| Lion (2595)G | 7300 | 0 | 0 | None |
| Lion (Clan)G | 7300 | 0 | 0 | None |
| Long-Range Shuttlecraft KR-61G | 100 | 0 | 0 | None |
| Long-Range Shuttlecraft KR-61CG | 100 | 0 | 0 | None |
| Monarch MonarchG | 5000 | 0 | 0 | None |
| Mule MuleG | 11200 | 0 | 0 | None |
| Ogotai AG | 45 | 1551 | 37 | Fast Dogfighter |
| Ogotai BG | 45 | 1817 | 0 | Fast Dogfighter |
| Ogotai PrimeG | 45 | 1665 | 0 | Fast Dogfighter |
| Overlord (2762)G | 9700 | 0 | 0 | None |
| Overlord (Vehicle)G | 9700 | 0 | 0 | None |
| Overlord CG | 11600 | 0 | 0 | None |
| Overlord C (Original)G | 11600 | 0 | 0 | None |
| Rapier RPR-100G | 85 | 1554 | 41 | Dogfighter |
| Rapier RPR-100bG | 85 | 1751 | 43 | Dogfighter |
| Rogue RGU-133EbG | 40 | 1054 | 27 | Fast Dogfighter |
| Shuttle ST-46G | 100 | 0 | 0 | None |
| Stuka STU-K5G | 100 | 1790 | 47 | Attack |
| Stuka STU-K5bG | 100 | 2208 | 55 | Attack |
| Stuka STU-K5b2G | 100 | 0 | 0 | None |
| Swift CG | 25 | 562 | 26 | Interceptor |
| Swift SWF-606G | 25 | 298 | 22 | Interceptor |
| Thunderbird TRB-D36bG | 100 | 2826 | 59 | Attack |
| Thunderbird TRB-D46G | 100 | 2320 | 57 | Attack |
| Tomahawk CG | 45 | 1648 | 38 | Fast Dogfighter |
| Tomahawk THK-63G | 45 | 1038 | 30 | Fast Dogfighter |
| Tomahawk THK-63-ECG | 45 | 1038 | 0 | Fast Dogfighter |
| Tomahawk THK-63bG | 45 | 1481 | 33 | Fast Dogfighter |
| Trident TRN-3TG | 20 | 374 | 24 | Interceptor |
| Trident TRN-3TbG | 20 | 538 | 24 | Interceptor |
| Triumph (2593)G | 8600 | 0 | 0 | None |
| Union (2708)G | 3600 | 3962 | 0 | None |
| Union CG | 4700 | 0 | 0 | None |
| Vengeance (2682)G | 11400 | 0 | 0 | None |
| Vulcan VLC-5NG | 80 | 1327 | 41 | Attack |
| Zero ZRO-114G | 35 | 881 | 26 | Dogfighter |
| Zero ZRO-116bG | 35 | 1044 | 32 | Dogfighter |
Infantry (61)
Advanced Aerospace (17)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Invader JumpShip Invader JumpShipG | 152000 | 0 | 0 | None |
| Large Habitat Large HabitatG | 500000 | 0 | 0 | None |
| Large Pressurized Yard Large Pressurized YardG | 42000 | 0 | 0 | None |
| Large Unpressurized Yard Large Unpressurized YardG | 30000 | 0 | 0 | None |
| Medium/Large Factory Medium/Large FactoryG | 17000 | 0 | 0 | None |
| Merchant JumpShip Merchant JumpShipG | 120000 | 0 | 0 | None |
| Merchant JumpShip (Clan)G | 120000 | 0 | 0 | None |
| Monolith JumpShip (Clan)G | 430000 | 0 | 0 | None |
| Scout JumpShip (Clan)G | 90000 | 0 | 0 | None |
| Small Factory Small FactoryG | 2500 | 0 | 0 | None |
| Small Habitat Small HabitatG | 120000 | 0 | 0 | None |
| Small Pressurized Yard Small Pressurized YardG | 2500 | 0 | 0 | None |
| Small Unpressurized Yard Small Unpressurized YardG | 3000 | 0 | 0 | None |
| Star Lord JumpShip Star Lord JumpShipG | 274000 | 0 | 0 | None |
| Star Lord JumpShip (Clan)G | 274000 | 0 | 0 | None |
| Tramp JumpShip Tramp JumpShipG | 250000 | 0 | 0 | None |
| Tramp JumpShip (Lithium-Fusion)G | 250000 | 0 | 0 | None |
Support Vehicle (10)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Cormorant Medium Cargo Craft Cormorant Medium Cargo CraftG | 70 | 0 | 0 | None |
| Corx Mobile Tunnel Miner Corx Mobile Tunnel MinerG | 200 | 0 | 0 | None |
| Dune Buggy Dune BuggyG | 0 | 0 | 0 | None |
| Hoverpod HoverpodG | 0 | 0 | 0 | None |
| Lesseps Dump Truck Lesseps Dump TruckG | 50 | 0 | 0 | None |
| Torrent Heavy Bomber Torrent Heavy BomberG | 200 | 0 | 0 | None |
| Torrent Heavy Bomber (Fire Fighting)G | 200 | 0 | 0 | None |
| TrackBike TrackBikeG | 2 | 19 | 5 | Striker |
| Tracked Quad Tracked QuadG | 0 | 0 | 0 | None |
| Wayland Mobile Base Wayland Mobile BaseG | 150 | 953 | 18 | Juggernaut |
IndustrialMech (8)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Buster BC XV HaulerMechG | 50 | 222 | 5 | Ambusher |
| Carbine CON-1 ConstructionMechG | 30 | 198 | 6 | Ambusher |
| Crosscut ED-X1 LoggerMechG | 30 | 251 | 6 | Ambusher |
| Crosscut ED-X2 LoggerMechG | 30 | 223 | 6 | Ambusher |
| Dig King RCL-1 MiningMechG | 35 | 409 | 11 | Ambusher |
| Harvester Ant KIC-3 AgroMechG | 20 | 143 | 4 | Ambusher |
| Lumberjack LM4/CG | 70 | 291 | 7 | Ambusher |
| Powerman SC XI LoaderMechG | 35 | 198 | 5 | Ambusher |
Advanced Support (1)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| QR 243 Relay Satellite QR 243 Relay SatelliteG | 65 | 33 | 0 | None |
G = available via the HW Clan General list