Factions / Marian Hegemony / Late Succession War (LosTech)
Marian Hegemony · Late Succession War (LosTech)2901–3019
Refine in search →371 units36 faction · 335 general
Age of WarStar LeagueEarly Succession WarLate Succession War (LosTech)Late Succession War (Renaissance)Clan InvasionCivil WarJihadEarly RepublicLate RepublicDark AgeilClan
Combat Vehicle (137)
BattleMech (79)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Archer ARC-2RG | 70 | 1477 | 39 | Missile Boat |
| Assassin ASN-21G | 40 | 749 | 22 | Scout |
| Atlas AS7-DG | 100 | 1897 | 52 | Juggernaut |
| Atlas AS7-RSG | 100 | 1849 | 48 | Juggernaut |
| Awesome AWS-8QG | 80 | 1605 | 39 | Sniper |
| Banshee BNC-3EG | 95 | 1422 | 38 | Sniper |
| BattleMaster BLR-1GG | 85 | 1519 | 40 | Brawler |
| Blackjack BJ-1G | 45 | 949 | 26 | Sniper |
| Bombardier BMB-10DG | 65 | 1340 | 35 | Missile Boat |
| Catapult CPLT-C1G | 65 | 1399 | 32 | Missile Boat |
| Centurion CN9-AG | 50 | 945 | 28 | Brawler |
| Centurion CN9-AHG | 50 | 945 | 29 | Juggernaut |
| Centurion CN9-ALG | 50 | 1057 | 28 | Brawler |
| Cicada CDA-2AG | 40 | 659 | 22 | Scout |
| Clint CLNT-2-3TG | 40 | 770 | 21 | Striker |
| Commando COM-2DG | 25 | 541 | 17 | Striker |
| Crab CRB-20G | 50 | 1143 | 29 | Skirmisher |
| Crusader CRD-3RG | 65 | 1317 | 32 | Missile Boat |
| Cyclops CP-10-ZG | 90 | 1317 | 34 | Juggernaut |
| Dervish DV-6MG | 55 | 1146 | 30 | Missile Boat |
| Firestarter FS9-HG | 35 | 694 | 20 | Scout |
| Goliath GOL-1HG | 80 | 1449 | 39 | Sniper |
| Grasshopper GHR-5HG | 70 | 1427 | 37 | Skirmisher |
| Griffin GRF-1NG | 55 | 1272 | 31 | Sniper |
| Guillotine GLT-4LG | 70 | 1400 | 35 | Skirmisher |
| Guillotine GLT-4PG | 70 | 1376 | 34 | Skirmisher |
| Hermes II HER-2S | 40 | 784 | 22 | Scout |
| Hornet HNT-151G | 20 | 488 | 14 | Striker |
| Hunchback HBK-4GG | 50 | 1041 | 28 | Juggernaut |
| Hunchback HBK-4HG | 50 | 1067 | 28 | Juggernaut |
| Hunchback HBK-4JG | 50 | 1143 | 31 | Missile Boat |
| Hunchback HBK-4NG | 50 | 1087 | 31 | Brawler |
| Hunchback HBK-4PG | 50 | 1138 | 31 | Juggernaut |
| Javelin JVN-10AG | 30 | 653 | 17 | Striker |
| Javelin JVN-10F "Fire Javelin"G | 30 | 835 | 22 | Striker |
| Javelin JVN-10NG | 30 | 594 | 19 | Striker |
| Jenner JR7-DG | 35 | 875 | 26 | Striker |
| Locust LCT-1VG | 20 | 432 | 18 | Scout |
| Locust LCT-3VG | 20 | 490 | 19 | Scout |
| Longbow LGB-0WG | 85 | 1337 | 36 | Missile Boat |
| Longbow LGB-0W2G | 85 | 1410 | 38 | Missile Boat |
| Longbow LGB-7QG | 85 | 1618 | 45 | Missile Boat |
| Longbow LGB-8CG | 85 | 1653 | 45 | Missile Boat |
| Marauder MAD-3RG | 75 | 1363 | 35 | Sniper |
| Mongoose MON-67G | 25 | 741 | 27 | Striker |
| Orion ON1-KG | 75 | 1429 | 39 | Brawler |
| Orion ON1-V | 75 | 1298 | 35 | Brawler |
| Ostroc OSR-2CG | 60 | 1228 | 34 | Skirmisher |
| Ostroc OSR-3CG | 60 | 1288 | 30 | Skirmisher |
| Ostscout OTT-7JG | 35 | 596 | 21 | Scout |
| Ostsol OTL-4DG | 60 | 1277 | 33 | Skirmisher |
| Panther PNT-9RG | 35 | 769 | 19 | Brawler |
| Phoenix Hawk PXH-1G | 45 | 1041 | 26 | Skirmisher |
| Quickdraw QKD-4GG | 60 | 1192 | 32 | Skirmisher |
| Quickdraw QKD-4HG | 60 | 1242 | 30 | Skirmisher |
| Quickdraw QKD-5AG | 60 | 1196 | 31 | Skirmisher |
| Rifleman RFL-3NG | 60 | 1039 | 26 | Sniper |
| Scorpion SCP-1NG | 55 | 1019 | 27 | Skirmisher |
| Shadow Hawk SHD-2HG | 55 | 1064 | 30 | Skirmisher |
| Shadow Hawk SHD-3HG | 55 | 1043 | 30 | Skirmisher |
| Spider SDR-5VG | 30 | 622 | 21 | Scout |
| Stalker STK-3FG | 85 | 1559 | 42 | Juggernaut |
| Stalker STK-3HG | 85 | 1624 | 42 | Missile Boat |
| Stalker STK-4NG | 85 | 1558 | 41 | Juggernaut |
| Stalker STK-4PG | 75 | 1461 | 39 | Juggernaut |
| Stinger STG-3GG | 20 | 497 | 14 | Scout |
| Stinger STG-3RG | 20 | 359 | 14 | Scout |
| Thunderbolt TDR-5SG | 65 | 1335 | 36 | Brawler |
| Trebuchet TBT-5NG | 50 | 1191 | 29 | Missile Boat |
| Trebuchet TBT-5SG | 50 | 984 | 33 | Skirmisher |
| UrbanMech UM-R60G | 30 | 504 | 11 | Ambusher |
| Victor VTR-9BG | 80 | 1378 | 36 | Skirmisher |
| Vulcan VL-2TG | 40 | 642 | 20 | Scout |
| Vulcan VL-5TG | 40 | 942 | 24 | Striker |
| Warhammer WHM-6RG | 70 | 1299 | 32 | Brawler |
| Wasp WSP-1AG | 20 | 384 | 14 | Scout |
| Whitworth WTH-1G | 40 | 982 | 25 | Missile Boat |
| Wolverine WVR-6RG | 55 | 1101 | 30 | Skirmisher |
| Wyvern WVE-6NG | 45 | 1005 | 27 | Skirmisher |
Aerospace (65)
Infantry (34)
Building (20)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| 'Mech Hole 'Mech HoleG | 39 | 0 | 0 | None |
| 'Mech Trap 'Mech TrapG | 105 | 0 | 0 | None |
| Archer Artillery Bunker Archer Artillery BunkerG | 150 | 0 | 0 | None |
| Backstab Bunker Backstab BunkerG | 150 | 0 | 0 | None |
| Command Post (All Eras)G | 90 | 23 | 0 | None |
| Death Gulch Death GulchG | 150 | 0 | 0 | None |
| Fire-Mission Remote Missile Launcher Fire-Mission Remote Missile LauncherG | 21 | 0 | 0 | None |
| Fortified Command Post (Age of War)G | 90 | 400 | 37 | None |
| Fortified Infantry Bunker (Age of War)G | 80 | 105 | 11 | None |
| Hardened Command Fort (Age of War)G | 150 | 906 | 61 | None |
| Heavy Fire Base (Age of War)G | 90 | 277 | 12 | None |
| Heavy Fire Base (Succession Wars)G | 90 | 0 | 0 | None |
| Infantry Bunker Infantry BunkerG | 150 | 0 | 0 | None |
| Mosquito Tower Mosquito TowerG | 150 | 0 | 0 | None |
| Primary Missile Hell Primary Missile HellG | 150 | 0 | 0 | None |
| Punishment Bunker Punishment BunkerG | 150 | 0 | 0 | None |
| Roadblock RoadblockG | 150 | 0 | 0 | None |
| Secondary Missile Hell Secondary Missile HellG | 150 | 0 | 0 | None |
| Standard Infantry Outpost (All Eras)G | 40 | 12 | 0 | None |
| Target Artillery Spotter Bunker Target Artillery Spotter BunkerG | 150 | 0 | 0 | None |
Support Vehicle (18)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Boomerang Spotter Plane Boomerang Spotter PlaneG | 5 | 0 | 10 | Attack |
| Brunel Dump Truck Brunel Dump TruckG | 150 | 0 | 0 | None |
| Dromedary Water Transport Dromedary Water TransportG | 150 | 341 | 4 | None |
| Dune Buggy Dune BuggyG | 0 | 0 | 0 | None |
| Eckener Tanker Airship EC-1G | 1000 | 0 | 0 | None |
| Growler Service Utility Truck Growler Service Utility TruckG | 1 | 0 | 0 | None |
| Hoverpod HoverpodG | 0 | 0 | 0 | None |
| Minigun Cycle Minigun CycleG | 0.35 | 18 | 6 | Striker |
| Minigun Cycle (SRM)G | 0.35 | 18 | 6 | Striker |
| Prime Mover (Succession Wars)G | 60 | 0 | 11 | None |
| Rock Rover Half-Track RRVG | 4 | 0 | 0 | None |
| Rock Rover Half-Track RRV (Speed)G | 4 | 0 | 0 | None |
| Scout ATV Scout ATVG | 1 | 25 | 5 | None |
| TrackBike TrackBikeG | 2 | 19 | 5 | Striker |
| Tracked Quad Tracked QuadG | 0 | 0 | 0 | None |
| Trike TrikeG | 0.5 | 11 | 3 | Striker |
| Whitestreak Jetski Whitestreak JetskiG | 0.1 | 0 | 0 | None |
| Whitestreak Speedboat Whitestreak SpeedboatG | 0.23 | 0 | 0 | None |
Advanced Aerospace (10)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Invader JumpShip Invader JumpShipG | 152000 | 0 | 0 | None |
| Invader JumpShip (PPC)G | 152000 | 0 | 0 | None |
| Large Habitat Large HabitatG | 500000 | 0 | 0 | None |
| Medium/Large Factory Medium/Large FactoryG | 17000 | 0 | 0 | None |
| Merchant JumpShip Merchant JumpShipG | 120000 | 0 | 0 | None |
| Scout JumpShip Scout JumpShipG | 90000 | 0 | 0 | None |
| Small Factory Small FactoryG | 2500 | 0 | 0 | None |
| Small Habitat Small HabitatG | 120000 | 0 | 0 | None |
| Star Lord JumpShip Star Lord JumpShipG | 274000 | 0 | 0 | None |
| Tramp JumpShip (SW Downgrade)G | 250000 | 0 | 0 | None |
IndustrialMech (7)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| ForestryMech ED-X3G | 25 | 202 | 6 | Ambusher |
| Harvester Ant KIC-3 AgroMechG | 20 | 143 | 4 | Ambusher |
| Heavy Forester HFL-1 LoggerMechG | 60 | 433 | 9 | None |
| Lumberjack LM4/CG | 70 | 291 | 7 | Ambusher |
| Peacekeeper PK-6 SecurityMechG | 25 | 422 | 15 | Brawler |
| Powerman SC XV HaulerMechG | 35 | 198 | 5 | Ambusher |
| Quasit QUA-51T MilitiaMechG | 45 | 670 | 22 | Brawler |
Advanced Support (1)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Hagan Cargo Ferry Hagan Cargo FerryG | 2000 | 1736 | 0 | None |
G = available via the Periphery General list