Factions / Free Worlds League / Late Succession War (Renaissance)
Free Worlds League · Late Succession War (Renaissance)3020–3049
Refine in search →570 units153 faction · 417 general
Age of WarStar LeagueEarly Succession WarLate Succession War (LosTech)Late Succession War (Renaissance)Clan InvasionCivil WarJihadEarly RepublicLate RepublicDark AgeilClan
Combat Vehicle (173)
BattleMech (126)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Archer ARC-2RG | 70 | 1477 | 39 | Missile Boat |
| Assassin ASN-21 | 40 | 749 | 22 | Scout |
| Atlas AS7-A | 100 | 1787 | 52 | Juggernaut |
| Atlas AS7-DG | 100 | 1897 | 52 | Juggernaut |
| Atlas AS7-D-DCG | 100 | 1858 | 52 | Juggernaut |
| Atlas AS7-RSG | 100 | 1849 | 48 | Juggernaut |
| Awesome AWS-8QG | 80 | 1605 | 39 | Sniper |
| Awesome AWS-8RG | 80 | 1470 | 38 | Missile Boat |
| Awesome AWS-8TG | 80 | 1593 | 39 | Missile Boat |
| Awesome AWS-8VG | 80 | 1510 | 39 | Sniper |
| Banshee BNC-3EG | 95 | 1422 | 38 | Sniper |
| Banshee BNC-3M | 95 | 1595 | 39 | Brawler |
| Banshee BNC-3Q | 95 | 1394 | 37 | Juggernaut |
| BattleMaster BLR-1GG | 85 | 1519 | 40 | Brawler |
| BattleMaster BLR-1G-DCG | 85 | 1494 | 41 | Brawler |
| Black Knight BL-7-KNT | 75 | 1443 | 34 | Brawler |
| Black Knight BL-7-KNT-L | 75 | 1409 | 33 | Brawler |
| Blackjack BJ-1G | 45 | 949 | 26 | Sniper |
| Bombardier BMB-10DG | 65 | 1340 | 35 | Missile Boat |
| Catapult CPLT-C1G | 65 | 1399 | 32 | Missile Boat |
| Centurion CN9-AG | 50 | 945 | 28 | Brawler |
| Centurion CN9-AHG | 50 | 945 | 29 | Juggernaut |
| Centurion CN9-ALG | 50 | 1057 | 28 | Brawler |
| Chameleon TRC-4BG | 50 | 999 | 21 | Scout |
| Champion CHP-2NG | 60 | 1116 | 30 | Skirmisher |
| Charger CGR-1A1 | 80 | 981 | 18 | Scout |
| Cicada CDA-2AG | 40 | 659 | 22 | Scout |
| Clint CLNT-2-3TG | 40 | 770 | 21 | Striker |
| Crab CRB-20G | 50 | 1143 | 29 | Skirmisher |
| Cronus CNS-3M | 55 | 1339 | 32 | Skirmisher |
| Crusader CRD-3RG | 65 | 1317 | 32 | Missile Boat |
| Cyclops CP-10-HQG | 90 | 1113 | 32 | Juggernaut |
| Cyclops CP-10-QG | 90 | 1584 | 44 | Missile Boat |
| Cyclops CP-10-ZG | 90 | 1317 | 34 | Juggernaut |
| Cyclops CP-11-AG | 90 | 1547 | 38 | Sniper |
| Dervish DV-6MG | 55 | 1146 | 30 | Missile Boat |
| Exterminator EXT-4A | 65 | 1372 | 35 | Skirmisher |
| Firestarter FS9-HG | 35 | 694 | 20 | Scout |
| Flea FLE-14 | 15 | 270 | 14 | Scout |
| Flea FLE-15 | 20 | 430 | 14 | Scout |
| Flea FLE-4 | 20 | 432 | 12 | Scout |
| Goliath GOL-1H | 80 | 1449 | 39 | Sniper |
| Goliath GOL-3M | 80 | 1537 | 37 | Sniper |
| Grasshopper GHR-5HG | 70 | 1427 | 37 | Skirmisher |
| Grasshopper GHR-5NG | 70 | 1511 | 37 | Skirmisher |
| Griffin GRF-1NG | 55 | 1272 | 31 | Sniper |
| Guillotine GLT-4LG | 70 | 1400 | 35 | Skirmisher |
| Guillotine GLT-4P | 70 | 1376 | 34 | Skirmisher |
| Hermes HER-1A | 30 | 601 | 21 | Scout |
| Hermes HER-1B | 30 | 687 | 25 | Striker |
| Hermes HER-3S | 30 | 649 | 22 | Scout |
| Hermes II HER-2M "Mercury" | 40 | 910 | 33 | Striker |
| Hermes II HER-2S | 40 | 784 | 22 | Scout |
| Hunchback HBK-4GG | 50 | 1041 | 28 | Juggernaut |
| Hunchback HBK-4HG | 50 | 1067 | 28 | Juggernaut |
| Hunchback HBK-4JG | 50 | 1143 | 31 | Missile Boat |
| Hunchback HBK-4NG | 50 | 1087 | 31 | Brawler |
| Hunchback HBK-4PG | 50 | 1138 | 31 | Juggernaut |
| Hunchback HBK-4SPG | 50 | 1043 | 30 | Juggernaut |
| Hunchback HBK-5M | 50 | 1056 | 27 | Juggernaut |
| Javelin JVN-10AG | 30 | 653 | 17 | Striker |
| Javelin JVN-10F "Fire Javelin"G | 30 | 835 | 22 | Striker |
| Javelin JVN-10NG | 30 | 594 | 19 | Striker |
| Jenner JR7-DG | 35 | 875 | 26 | Striker |
| King Crab KGC-0000G | 100 | 1810 | 44 | Juggernaut |
| Locust LCT-1VG | 20 | 432 | 18 | Scout |
| Locust LCT-3VG | 20 | 490 | 19 | Scout |
| Longbow LGB-0WG | 85 | 1337 | 36 | Missile Boat |
| Longbow LGB-0W2G | 85 | 1410 | 38 | Missile Boat |
| Longbow LGB-7QG | 85 | 1618 | 45 | Missile Boat |
| Longbow LGB-8CG | 85 | 1653 | 45 | Missile Boat |
| Marauder MAD-3M | 75 | 1335 | 34 | Brawler |
| Marauder MAD-3M-DC | 75 | 0 | 0 | None |
| Marauder MAD-3RG | 75 | 1363 | 35 | Sniper |
| Marauder MAD-4X | 75 | 1453 | 33 | Brawler |
| Mongoose MON-67G | 25 | 741 | 27 | Striker |
| Orion ON1-KG | 75 | 1429 | 39 | Brawler |
| Orion ON1-VG | 75 | 1298 | 35 | Brawler |
| Orion ON1-V-DC | 75 | 1310 | 35 | Brawler |
| Orion ON1-VAG | 75 | 1328 | 39 | Juggernaut |
| Ostroc OSR-2CG | 60 | 1228 | 34 | Skirmisher |
| Ostroc OSR-2LG | 60 | 1233 | 31 | Skirmisher |
| Ostroc OSR-2M | 60 | 1239 | 29 | Skirmisher |
| Ostroc OSR-3CG | 60 | 1288 | 30 | Skirmisher |
| Ostscout OTT-7JG | 35 | 596 | 21 | Scout |
| Ostsol OTL-4DG | 60 | 1277 | 33 | Skirmisher |
| Phoenix Hawk LAM PHX-HK2G | 50 | 1555 | 29 | Striker |
| Phoenix Hawk LAM PHX-HK2MG | 50 | 0 | 31 | Striker |
| Phoenix Hawk PXH-1G | 45 | 1041 | 26 | Skirmisher |
| Phoenix Hawk PXH-3M | 45 | 1307 | 27 | Striker |
| Quickdraw QKD-4GG | 60 | 1192 | 32 | Skirmisher |
| Quickdraw QKD-4HG | 60 | 1242 | 30 | Skirmisher |
| Quickdraw QKD-5AG | 60 | 1196 | 31 | Skirmisher |
| Rifleman RFL-3NG | 60 | 1039 | 26 | Sniper |
| Scorpion SCP-1NG | 55 | 1019 | 27 | Skirmisher |
| Shadow Hawk SHD-2HG | 55 | 1064 | 30 | Skirmisher |
| Shadow Hawk SHD-5M | 55 | 1430 | 35 | Missile Boat |
| Spider SDR-5VG | 30 | 622 | 21 | Scout |
| Stalker STK-3FG | 85 | 1559 | 42 | Juggernaut |
| Stalker STK-3HG | 85 | 1624 | 42 | Missile Boat |
| Stalker STK-4NG | 85 | 1558 | 41 | Juggernaut |
| Stalker STK-4PG | 75 | 1461 | 39 | Juggernaut |
| Stinger LAM STG-A5G | 30 | 0 | 26 | Scout |
| Stinger STG-3GG | 20 | 497 | 14 | Scout |
| Stinger STG-3RG | 20 | 359 | 14 | Scout |
| Tempest TMP-2M | 65 | 0 | 0 | None |
| Thug THG-10E | 80 | 1501 | 39 | Brawler |
| Thunderbolt TDR-5SG | 65 | 1335 | 36 | Brawler |
| Trebuchet TBT-5J | 50 | 1191 | 30 | Skirmisher |
| Trebuchet TBT-5NG | 50 | 1191 | 29 | Missile Boat |
| Trebuchet TBT-5SG | 50 | 984 | 33 | Skirmisher |
| Trebuchet TBT-7M | 50 | 1348 | 31 | Missile Boat |
| UrbanMech UM-R60G | 30 | 504 | 11 | Ambusher |
| Victor VTR-9BG | 80 | 1378 | 36 | Skirmisher |
| Viper VP-5 | 70 | 1539 | 36 | Brawler |
| Vulcan VL-2TG | 40 | 642 | 20 | Scout |
| Vulcan VL-5TG | 40 | 942 | 24 | Striker |
| Warhammer WHM-6RG | 70 | 1299 | 32 | Brawler |
| Warhammer WHM-7M | 70 | 1487 | 35 | Brawler |
| Wasp LAM WSP-105G | 30 | 0 | 22 | Scout |
| Wasp LAM WSP-105M | 30 | 0 | 23 | Scout |
| Wasp WSP-1AG | 20 | 384 | 14 | Scout |
| Whitworth WTH-1G | 40 | 982 | 25 | Missile Boat |
| Wolverine WVR-6M | 55 | 1291 | 32 | Skirmisher |
| Wolverine WVR-6RG | 55 | 1101 | 30 | Skirmisher |
| Wyvern WVE-6NG | 45 | 1005 | 27 | Skirmisher |
Infantry (81)
Aerospace (70)
Support Vehicle (46)
Advanced Aerospace (24)
Building (20)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| 'Mech Hole 'Mech HoleG | 39 | 0 | 0 | None |
| 'Mech Trap 'Mech TrapG | 105 | 0 | 0 | None |
| Archer Artillery Bunker Archer Artillery BunkerG | 150 | 0 | 0 | None |
| Backstab Bunker Backstab BunkerG | 150 | 0 | 0 | None |
| Command Post (All Eras)G | 90 | 23 | 0 | None |
| Death Gulch Death GulchG | 150 | 0 | 0 | None |
| Fire-Mission Remote Missile Launcher Fire-Mission Remote Missile LauncherG | 21 | 0 | 0 | None |
| Fortified Command Post (Age of War)G | 90 | 400 | 37 | None |
| Fortified Infantry Bunker (Age of War)G | 80 | 105 | 11 | None |
| Hardened Command Fort (Age of War)G | 150 | 906 | 61 | None |
| Heavy Fire Base (Age of War)G | 90 | 277 | 12 | None |
| Heavy Fire Base (Succession Wars)G | 90 | 0 | 0 | None |
| Infantry Bunker Infantry BunkerG | 150 | 0 | 0 | None |
| Mosquito Tower Mosquito TowerG | 150 | 0 | 0 | None |
| Primary Missile Hell Primary Missile HellG | 150 | 0 | 0 | None |
| Punishment Bunker Punishment BunkerG | 150 | 0 | 0 | None |
| Roadblock RoadblockG | 150 | 0 | 0 | None |
| Secondary Missile Hell Secondary Missile HellG | 150 | 0 | 0 | None |
| Standard Infantry Outpost (All Eras)G | 40 | 12 | 0 | None |
| Target Artillery Spotter Bunker Target Artillery Spotter BunkerG | 150 | 0 | 0 | None |
IndustrialMech (17)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Buster BC XV HaulerMechG | 50 | 222 | 5 | Ambusher |
| Carbine CON-1 ConstructionMechG | 30 | 198 | 6 | Ambusher |
| Crosscut ED-X4 LoggerMechG | 30 | 223 | 6 | Ambusher |
| Crosscut ED-X4B DemolitionMechG | 30 | 224 | 6 | None |
| Crosscut ED-X4D DemolitionMechG | 30 | 225 | 6 | None |
| Crosscut ED-X4X LoggerMechG | 30 | 230 | 6 | Ambusher |
| ForestryMech ED-X3G | 25 | 202 | 6 | Ambusher |
| Harvester Ant KIC-3 AgroMechG | 20 | 143 | 4 | Ambusher |
| Heavy Forester HFL-1 LoggerMechG | 60 | 433 | 9 | None |
| King CargoMech | 90 | 0 | 0 | None |
| Lumberjack LM1/A | 60 | 311 | 7 | Ambusher |
| Lumberjack LM4/CG | 70 | 291 | 7 | Ambusher |
| Patron PTN LoaderMech | 15 | 97 | 3 | Ambusher |
| Patron PTN-1 LoaderMech | 15 | 107 | 2 | Ambusher |
| Peacekeeper PK-6 SecurityMechG | 25 | 422 | 15 | Brawler |
| Powerman SC XV HaulerMechG | 35 | 198 | 5 | Ambusher |
| Three-Man Digging Machine "Hedgehog" MiningMechG | 100 | 0 | 0 | — |
Advanced Support (13)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Anastaska Maro Freighter Anastaska Maro FreighterG | 30000 | 0 | 0 | None |
| FIGYEL II Science Satellite FIGYEL II Science Satellite | 22 | 0 | 0 | None |
| Hagan Cargo Ferry Hagan Cargo FerryG | 2000 | 1736 | 0 | None |
| Lucius Zhao Escort Carrier Lucius Zhao Escort CarrierG | 15000 | 14160 | 0 | Missile Boat |
| Lucius Zhao Escort Carrier (Helicarrier)G | 15000 | 12570 | 0 | Missile Boat |
| Mobile Long Tom Artillery LT-MOB-50 | 95 | 0 | 0 | None |
| PowerSat PowerSatG | 45 | 0 | 0 | None |
| Pressurized Train Tractor Pressurized Train TractorG | 50 | 0 | 0 | None |
| Pressurized Train Trailer (Cargo)G | 50 | 0 | 0 | None |
| Pressurized Train Trailer (Liquid Cargo)G | 50 | 0 | 0 | None |
| Pressurized Train Trailer (Passenger 2)G | 50 | 0 | 0 | None |
| Pressurized Train Trailer (Passenger)G | 50 | 0 | 0 | None |
| Verne Cargo Sub Verne Cargo SubG | 10000 | 0 | 0 | None |
G = available via the Inner Sphere General list