Factions / Periphery General / Star League
Periphery General · Star League2571–2780
Refine in search →267 units
Age of WarStar LeagueEarly Succession WarLate Succession War (LosTech)Late Succession War (Renaissance)Clan InvasionCivil WarJihadEarly RepublicLate RepublicDark AgeilClan
Combat Vehicle (99)
Aerospace (57)
Support Vehicle (39)
BattleMech (38)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Archer ARC-2R | 70 | 1477 | 39 | Missile Boat |
| Awesome AWS-8Q | 80 | 1605 | 39 | Sniper |
| Banshee BNC-3E | 95 | 1422 | 38 | Sniper |
| Catapult CPLT-C1 | 65 | 1399 | 32 | Missile Boat |
| Cicada CDA-2A | 40 | 659 | 22 | Scout |
| Crusader CRD-2R | 65 | 1533 | 37 | Missile Boat |
| Crusader CRD-3R | 65 | 1317 | 32 | Missile Boat |
| Dervish DV-1S | 55 | 864 | 25 | Missile Boat |
| Falcon FLC-4N | 30 | 610 | 19 | Scout |
| Firestarter FS9-H | 35 | 694 | 20 | Scout |
| Goliath GOL-1H | 80 | 1449 | 39 | Sniper |
| Griffin GRF-1N | 55 | 1272 | 31 | Sniper |
| Hunchback HBK-4G | 50 | 1041 | 28 | Juggernaut |
| Locust LCT-1V | 20 | 432 | 18 | Scout |
| Locust LCT-1Vb | 20 | 642 | 23 | Striker |
| Longbow LGB-0W | 85 | 1337 | 36 | Missile Boat |
| Longbow LGB-0W2 | 85 | 1410 | 38 | Missile Boat |
| Orion ON1-K | 75 | 1429 | 39 | Brawler |
| Ostscout OTT-7J | 35 | 596 | 21 | Scout |
| Ostscout OTT-7Jb | 35 | 610 | 24 | Scout |
| Ostsol OTL-4D | 60 | 1277 | 33 | Skirmisher |
| Phoenix Hawk PXH-1 | 45 | 1041 | 26 | Skirmisher |
| Phoenix PX-3R | 50 | 1106 | 29 | Skirmisher |
| Scorpion SCP-1N | 55 | 1019 | 27 | Skirmisher |
| Shadow Hawk SHD-2H | 55 | 1064 | 30 | Skirmisher |
| Stalker STK-3F | 85 | 1559 | 42 | Juggernaut |
| Stalker STK-3Fb | 85 | 2029 | 51 | Juggernaut |
| Stinger STG-3G | 20 | 497 | 14 | Scout |
| Stinger STG-3Gb | 20 | 674 | 22 | Striker |
| Stinger STG-3R | 20 | 359 | 14 | Scout |
| Striker STC-2C | 80 | 1488 | 36 | Brawler |
| Talos TLS-1B | 50 | 924 | 29 | Brawler |
| Thorn THE-N | 20 | 546 | 18 | Striker |
| Thunderbolt TDR-5S | 65 | 1335 | 36 | Brawler |
| Thunderbolt TDR-5Sb2 | 65 | 0 | 40 | Brawler |
| Victor VTR-9B | 80 | 1378 | 36 | Skirmisher |
| Warhammer WHM-6R | 70 | 1299 | 32 | Brawler |
| Wasp WSP-1A | 20 | 384 | 14 | Scout |
Advanced Aerospace (18)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Aquilla Transport JumpShip Aquilla Transport JumpShip | 100000 | 957 | 0 | None |
| Invader JumpShip Invader JumpShip | 152000 | 0 | 0 | None |
| Large Habitat Large Habitat | 500000 | 0 | 0 | None |
| Large Pressurized Yard Large Pressurized Yard | 42000 | 0 | 0 | None |
| Large Unpressurized Yard Large Unpressurized Yard | 30000 | 0 | 0 | None |
| Leviathan JumpShip Leviathan JumpShip | 410000 | 0 | 51 | None |
| Medium/Large Factory Medium/Large Factory | 17000 | 0 | 0 | None |
| Merchant JumpShip Merchant JumpShip | 120000 | 0 | 0 | None |
| Scout JumpShip Scout JumpShip | 90000 | 0 | 0 | None |
| Small Factory Small Factory | 2500 | 0 | 0 | None |
| Small Habitat Small Habitat | 120000 | 0 | 0 | None |
| Small Pressurized Yard Small Pressurized Yard | 2500 | 0 | 0 | None |
| Small Unpressurized Yard Small Unpressurized Yard | 3000 | 0 | 0 | None |
| Snowden Mining Station Snowden Mining Station | 51000 | 0 | 0 | None |
| Snowden Mining Station Mk I | 51000 | 0 | 0 | None |
| Star Lord JumpShip Star Lord JumpShip | 274000 | 0 | 0 | None |
| Tramp JumpShip Tramp JumpShip | 250000 | 0 | 0 | None |
| Tramp JumpShip (Lithium-Fusion) | 250000 | 0 | 0 | None |
IndustrialMech (13)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Buster BC XV HaulerMech | 50 | 222 | 5 | Ambusher |
| Carbine CON-1 ConstructionMech | 30 | 198 | 6 | Ambusher |
| Copper CPK-19 SecurityMech | 25 | 310 | 8 | None |
| Crosscut ED-X1 LoggerMech | 30 | 251 | 6 | Ambusher |
| Crosscut ED-X2 LoggerMech | 30 | 223 | 6 | Ambusher |
| Dig King RCL-1 MiningMech | 35 | 409 | 11 | Ambusher |
| Harvester Ant KIC-3 AgroMech | 20 | 143 | 4 | Ambusher |
| Heavy Forester HFL-1 LoggerMech | 60 | 433 | 9 | None |
| Lumberjack LM1/A | 60 | 311 | 7 | Ambusher |
| Lumberjack LM4/C | 70 | 291 | 7 | Ambusher |
| Peacekeeper PK-6 SecurityMech | 25 | 422 | 15 | Brawler |
| Powerman SC XI LoaderMech | 35 | 198 | 5 | Ambusher |
| Scavenger SC-V SalvageMech | 80 | 528 | 15 | Ambusher |
Infantry (2)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Tariq-Mounted Platoon (LRR) | 0 | 0 | 0 | Scout |
| Tariq-Mounted Platoon (Rifle, Ballistic) | 0 | 0 | 0 | Scout |
Advanced Support (1)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Hagan Cargo Ferry Hagan Cargo Ferry | 2000 | 1736 | 0 | None |