Units / Goliath / GOL-6M
Goliath GOL-6M
BattleMech · Inner Sphere · Introduced 3083 (Early Republic)
Mass
80t
Battle Value
1,742
Point Value
43
Role
Sniper
Rules
Experimental
Tech
Inner Sphere
Type
BattleMech
Cost
8.99M
Available in 4 eras
Alpha Strike
Alpha StrikeBM · SZ 4
MV
6"
A/S
8/6
S/M/L/E
4/4/3/0
PV
43
CASEIF1REAR1/1/-TUR(3/3/2IF0*)
Variants — 15 models of the Goliath
| Model | BV | PV | Rules |
|---|---|---|---|
| C | 2222 | 47 | Advanced |
| GOL-5W | 2006 | 50 | Standard |
| GOL-5D | 1975 | 45 | Standard |
| GOL-4S | 1912 | 41 | Standard |
| GOL-7K | 1894 | 40 | Advanced |
| GOL-7R | 1888 | 40 | Standard |
| GOL-3S | 1792 | 37 | Standard |
| GOL-7C | 1790 | 42 | Standard |
| GOL-6M ★ | 1742 | 43 | Experimental |
| GOL-3L | 1708 | 56 | Standard |
| GOL-6H | 1676 | 40 | Standard |
| GOL-3M2 | 1631 | 38 | Standard |
| GOL-2H | 1583 | 39 | Standard |
| GOL-3M | 1537 | 37 | Standard |
| GOL-1H | 1449 | 39 | Introductory |
Availability — era → factions
Free Worlds League (Duchy of Andurien)Free Worlds League (Duchy of Tamarind-Abbey)Free Worlds League (Marik-Stewart Commonwealth)Free Worlds League (Non-Aligned Worlds)Free Worlds League (Oriente Protectorate)Free Worlds League (Regulan Fiefs)Free Worlds League (Rim Commonality)MercenaryRepublic of the Sphere