Factions / IS Clan General / Late Republic
IS Clan General · Late Republic3101–3130
Refine in search →438 units
Age of WarStar LeagueEarly Succession WarLate Succession War (LosTech)Late Succession War (Renaissance)Clan InvasionCivil WarJihadEarly RepublicLate RepublicDark AgeilClan
Aerospace (107)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Ares Assault Craft Mk. VII | 200 | 0 | 0 | None |
| Avar A | 35 | 2151 | 37 | Interceptor |
| Avar B | 35 | 2142 | 35 | Interceptor |
| Avar C | 35 | 1747 | 36 | Interceptor |
| Avar D | 35 | 1765 | 37 | Interceptor |
| Avar E | 35 | 1438 | 37 | Interceptor |
| Avar Prime | 35 | 2068 | 36 | Interceptor |
| Bashkir A | 20 | 763 | 27 | Interceptor |
| Bashkir B | 20 | 697 | 29 | Interceptor |
| Bashkir C | 20 | 1069 | 29 | Interceptor |
| Bashkir D | 20 | 1009 | 29 | Interceptor |
| Bashkir E | 20 | 877 | 35 | Interceptor |
| Bashkir Prime | 20 | 1108 | 31 | Interceptor |
| Broadsword Broadsword | 1900 | 0 | 0 | None |
| Bus S-7AC | 100 | 0 | 0 | None |
| Carrier Carrier | 5000 | 0 | 0 | None |
| Chaeronea Chaeronea | 25 | 1233 | 27 | Interceptor |
| Chaeronea 2 | 25 | 1384 | 30 | Interceptor |
| Confederate (Clan) | 1900 | 0 | 0 | None |
| Danais Danais | 3200 | 1004 | 0 | None |
| Dropshuttle K-1C | 200 | 0 | 0 | None |
| Escape Pod Escape Pod | 5 | 0 | 0 | None |
| Gunboat NL-45 | 190 | 4343 | 0 | None |
| Hydaspes Hydaspes | 95 | 3701 | 74 | Attack |
| Hydaspes 2 | 95 | 3385 | 76 | Attack |
| Issus Issus | 40 | 1831 | 34 | Fast Dogfighter |
| Jagatai A | 70 | 2607 | 49 | Dogfighter |
| Jagatai B | 70 | 2758 | 46 | Fire-Support |
| Jagatai C | 70 | 2337 | 43 | Fire-Support |
| Jagatai D | 70 | 2864 | 51 | Dogfighter |
| Jagatai E | 70 | 2634 | 49 | Dogfighter |
| Jagatai Prime | 70 | 2827 | 48 | Fire-Support |
| Jagatai X | 70 | 2978 | 62 | Dogfighter |
| Jengiz A | 80 | 3206 | 60 | Attack |
| Jengiz B | 80 | 3558 | 60 | Attack |
| Jengiz C | 80 | 2246 | 51 | Attack |
| Jengiz D | 80 | 2941 | 60 | Attack |
| Jengiz E | 80 | 2983 | 60 | Attack |
| Jengiz F | 80 | 2560 | 56 | Attack |
| Jengiz Prime | 80 | 3015 | 61 | Attack |
| Jengiz X | 80 | 3166 | 65 | Attack |
| Kirghiz A | 100 | 3368 | 58 | Attack |
| Kirghiz B | 100 | 3935 | 64 | Attack |
| Kirghiz C | 100 | 3231 | 57 | Attack |
| Kirghiz D | 100 | 3649 | 72 | Attack |
| Kirghiz E | 100 | 4023 | 66 | Attack |
| Kirghiz Prime | 100 | 3046 | 56 | Attack |
| Landing Craft Mark VII-C | 150 | 0 | 0 | None |
| Life Boat Life Boat | 5 | 0 | 0 | None |
| Lion (Clan) | 7300 | 0 | 0 | None |
| Long-Range Shuttlecraft KR-61C | 100 | 0 | 0 | None |
| Mercer (3065) | 4500 | 18038 | 0 | None |
| Miraborg Miraborg | 9800 | 0 | 0 | None |
| Mule Mule | 11200 | 0 | 0 | None |
| Nagasawa DropShip Nagasawa DropShip | 3000 | 22644 | 0 | None |
| Overlord C | 11600 | 0 | 0 | None |
| Sabre SB-27b | 25 | 1059 | 32 | Interceptor |
| Sabutai A | 75 | 2406 | 48 | Dogfighter |
| Sabutai B | 75 | 3086 | 51 | Fire-Support |
| Sabutai C | 75 | 3099 | 56 | Dogfighter |
| Sabutai D | 75 | 2647 | 53 | Dogfighter |
| Sabutai E | 75 | 3159 | 54 | Dogfighter |
| Sabutai Prime | 75 | 3210 | 50 | Fire-Support |
| Sabutai X | 75 | 3277 | 62 | Fire-Support |
| Sassanid Sassanid | 3000 | 0 | 0 | None |
| Scytha A | 90 | 3134 | 60 | Dogfighter |
| Scytha B | 90 | 3517 | 58 | Fire-Support |
| Scytha C | 90 | 3498 | 59 | Dogfighter |
| Scytha D | 90 | 3276 | 59 | Dogfighter |
| Scytha E | 90 | 3553 | 64 | Dogfighter |
| Scytha Prime | 90 | 3232 | 58 | Dogfighter |
| Scytha X | 90 | 2926 | 59 | Dogfighter |
| Shuttle ST-46C | 100 | 0 | 0 | None |
| Sulla (MG) | 45 | 0 | 0 | None |
| Sulla A | 45 | 1939 | 38 | Fast Dogfighter |
| Sulla B | 45 | 1801 | 35 | Fire-Support |
| Sulla C | 45 | 2547 | 38 | Fast Dogfighter |
| Sulla D | 45 | 1821 | 38 | Fast Dogfighter |
| Sulla E | 45 | 2066 | 25 | Fire-Support |
| Sulla F | 45 | 1871 | 40 | Fast Dogfighter |
| Sulla Prime | 45 | 2489 | 36 | Fire-Support |
| Swift C | 25 | 562 | 26 | Interceptor |
| Titan (Clan) | 12000 | 0 | 0 | None |
| Tomahawk C | 45 | 1648 | 38 | Fast Dogfighter |
| Tomahawk CH | 45 | 1589 | 37 | Fast Dogfighter |
| Turk A | 50 | 1956 | 39 | Fast Dogfighter |
| Turk B | 50 | 1774 | 39 | Fast Dogfighter |
| Turk C | 50 | 2226 | 41 | Fast Dogfighter |
| Turk D | 50 | 2295 | 44 | Fast Dogfighter |
| Turk E | 50 | 1845 | 37 | Fast Dogfighter |
| Turk Prime | 50 | 2668 | 41 | Fire-Support |
| Tyre Tyre | 55 | 1852 | 41 | Attack |
| Tyre 2 | 55 | 1837 | 37 | Attack |
| Union C | 4700 | 0 | 0 | None |
| Vandal A | 30 | 837 | 30 | Interceptor |
| Vandal B | 30 | 878 | 35 | Interceptor |
| Vandal C | 30 | 1312 | 32 | Interceptor |
| Vandal D | 30 | 1010 | 32 | Interceptor |
| Vandal E | 30 | 418 | 28 | Interceptor |
| Vandal Prime | 30 | 525 | 30 | Interceptor |
| Visigoth A | 60 | 2987 | 50 | Fast Dogfighter |
| Visigoth B | 60 | 2534 | 44 | Fast Dogfighter |
| Visigoth C | 60 | 2533 | 46 | Fast Dogfighter |
| Visigoth D | 60 | 1810 | 44 | Fast Dogfighter |
| Visigoth E | 60 | 3192 | 49 | Fast Dogfighter |
| Visigoth Prime | 60 | 2139 | 43 | Fast Dogfighter |
| Xerxes Xerxes | 85 | 2350 | 40 | Dogfighter |
Infantry (101)
Combat Vehicle (99)
BattleMech (64)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Atlas C | 100 | 2340 | 55 | Juggernaut |
| Atlas C 2 | 100 | 2736 | 57 | Juggernaut |
| Atlas C 3 | 100 | 2606 | 62 | Sniper |
| Chameleon TRC-4C | 50 | 999 | 21 | Scout |
| Cougar A | 35 | 1697 | 40 | Missile Boat |
| Cougar B | 35 | 1774 | 33 | Sniper |
| Cougar C | 35 | 1785 | 35 | Brawler |
| Cougar D | 35 | 1309 | 33 | Sniper |
| Cougar E | 35 | 1442 | 36 | Brawler |
| Cougar F | 35 | 1401 | 32 | Brawler |
| Cougar G | 35 | 1453 | 30 | Sniper |
| Cougar H | 35 | 1323 | 33 | Brawler |
| Cougar I | 35 | 1738 | 31 | Striker |
| Cougar Prime | 35 | 1485 | 31 | Sniper |
| Griffin IIC Griffin IIC | 40 | 1608 | 31 | Missile Boat |
| Koshi (Standard) Koshi (Standard) | 25 | 760 | 30 | Striker |
| Koshi (Standard) 2 | 25 | 948 | 27 | Striker |
| Koshi (Standard) 3 | 25 | 777 | 26 | Scout |
| Locust IIC Locust IIC | 25 | 1100 | 42 | Striker |
| Locust IIC 3 | 25 | 980 | 28 | Striker |
| Mad Cat Mk II (Enhanced) | 90 | 2732 | 56 | Sniper |
| Pack Hunter Pack Hunter | 30 | 1369 | 27 | Striker |
| Phoenix Hawk IIC Phoenix Hawk IIC | 80 | 2057 | 41 | Sniper |
| Phoenix Hawk IIC 2 | 80 | 2892 | 48 | Missile Boat |
| Phoenix Hawk IIC 5 | 80 | 2350 | 44 | Sniper |
| Phoenix Hawk IIC 6 | 80 | 2490 | 47 | Skirmisher |
| Phoenix Hawk IIC 7 | 80 | 2219 | 47 | Skirmisher |
| Pouncer A | 40 | 2081 | 36 | Missile Boat |
| Pouncer B | 40 | 1836 | 32 | Sniper |
| Pouncer C | 40 | 1653 | 37 | Striker |
| Pouncer D | 40 | 2246 | 33 | Striker |
| Pouncer E | 40 | 1632 | 35 | Striker |
| Pouncer F | 40 | 1308 | 29 | Scout |
| Pouncer H | 40 | 1784 | 36 | Striker |
| Pouncer Prime | 40 | 2557 | 31 | Sniper |
| Pouncer W | 40 | 1751 | 34 | Sniper |
| Shadow Cat A | 45 | 2220 | 42 | Sniper |
| Shadow Cat B | 45 | 2420 | 51 | Missile Boat |
| Shadow Cat C | 45 | 2199 | 45 | Striker |
| Shadow Cat D | 45 | 2298 | 44 | Striker |
| Shadow Cat E | 45 | 2084 | 41 | Striker |
| Shadow Cat H | 45 | 2155 | 44 | Striker |
| Shadow Cat J | 45 | 1802 | 41 | Striker |
| Shadow Cat M | 45 | 2438 | 40 | Striker |
| Shadow Cat Prime | 45 | 2156 | 41 | Striker |
| Shadow Cat TC | 45 | 1378 | 35 | Scout |
| Shadow Hawk IIC Shadow Hawk IIC | 45 | 1732 | 37 | Striker |
| Thor (Summoner) A | 70 | 2145 | 40 | Sniper |
| Thor (Summoner) AA | 70 | 2216 | 41 | Sniper |
| Thor (Summoner) B | 70 | 2159 | 45 | Missile Boat |
| Thor (Summoner) C | 70 | 2379 | 43 | Skirmisher |
| Thor (Summoner) D | 70 | 2643 | 43 | Sniper |
| Thor (Summoner) E | 70 | 2612 | 46 | Skirmisher |
| Thor (Summoner) F | 70 | 2186 | 46 | Skirmisher |
| Thor (Summoner) G | 70 | 2452 | 44 | Skirmisher |
| Thor (Summoner) H | 70 | 2536 | 43 | Skirmisher |
| Thor (Summoner) HH | 70 | 2490 | 42 | Skirmisher |
| Thor (Summoner) M | 70 | 2251 | 41 | Sniper |
| Thor (Summoner) Prime | 70 | 2298 | 43 | Sniper |
| Thor (Summoner) U | 70 | 3092 | 43 | Sniper |
| Warhammer IIC Warhammer IIC | 80 | 2570 | 50 | Brawler |
| Warhammer IIC 10 | 80 | 2290 | 50 | Sniper |
| Warhammer IIC 11 | 80 | 2021 | 48 | Juggernaut |
| Warhammer IIC 8 | 80 | 2380 | 45 | Skirmisher |
IndustrialMech (33)
Advanced Aerospace (21)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Comitatus JumpShip Comitatus JumpShip | 250000 | 0 | 0 | None |
| Comitatus JumpShip (Cargo) | 250000 | 0 | 0 | None |
| Hunter JumpShip Hunter JumpShip | 95000 | 0 | 0 | None |
| Hunter JumpShip (Lithium-Fusion) | 95000 | 0 | 0 | None |
| Invader JumpShip (Clan) | 152000 | 0 | 0 | None |
| Invader JumpShip (PPC) | 152000 | 0 | 0 | None |
| Large Habitat Large Habitat | 500000 | 0 | 0 | None |
| Large Pressurized Yard Large Pressurized Yard | 42000 | 0 | 0 | None |
| Large Unpressurized Yard Large Unpressurized Yard | 30000 | 0 | 0 | None |
| Medium/Large Factory Medium/Large Factory | 17000 | 0 | 0 | None |
| Merchant JumpShip (Clan) | 120000 | 0 | 0 | None |
| Monolith JumpShip (Clan) | 430000 | 0 | 0 | None |
| Odyssey JumpShip Odyssey JumpShip | 345000 | 0 | 0 | None |
| Olympus Recharge Station Olympus Recharge Station | 1000000 | 0 | 0 | None |
| Scout JumpShip (Clan) | 90000 | 0 | 0 | None |
| Small Factory Small Factory | 2500 | 0 | 0 | None |
| Small Habitat Small Habitat | 120000 | 0 | 0 | None |
| Small Pressurized Yard Small Pressurized Yard | 2500 | 0 | 0 | None |
| Small Unpressurized Yard Small Unpressurized Yard | 3000 | 0 | 0 | None |
| Star Lord JumpShip (Clan) | 274000 | 0 | 0 | None |
| Tramp JumpShip (Lithium-Fusion) | 250000 | 0 | 0 | None |
Support Vehicle (11)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Barouche Military Transport Barouche Military Transport | 80 | 424 | 12 | Scout |
| Dune Buggy Dune Buggy | 0 | 0 | 0 | None |
| Hi-Scout Drone (PathTrak) | 3 | 36 | 4 | Scout |
| Hoverbike Hoverbike | 1.2 | 42 | 8 | Scout |
| Hoverbike (Laser) | 1.2 | 45 | 8 | Striker |
| Hoverbike (MG) | 1.2 | 38 | 8 | Striker |
| Hoverpod Hoverpod | 0 | 0 | 0 | None |
| J-37 Ordnance Transport J-37 Ordnance Transport | 50 | 535 | 13 | None |
| J-37 Ordnance Transport (Original) | 50 | 503 | 4 | None |
| Tonbo Superheavy Transport Tonbo Superheavy Transport | 56 | 233 | 11 | None |
| Tracked Quad Tracked Quad | 0 | 0 | 0 | None |
Advanced Support (2)
| Unit | Tons | BV | PV | Role |
|---|---|---|---|---|
| Hagan Cargo Ferry Hagan Cargo Ferry | 2000 | 1736 | 0 | None |
| QR 243 Relay Satellite QR 243 Relay Satellite | 65 | 33 | 0 | None |