Units / Kopis Assault Battle Armor / (Anti-Infantry) (Sqd6)
Kopis Assault Battle Armor (Anti-Infantry) (Sqd6)
Infantry · Inner Sphere · Introduced 3078 (Jihad)
Mass
2t
Battle Value
515
Point Value
21
Role
Ambusher
Rules
Standard
Tech
Inner Sphere
Type
Infantry
Cost
0
Alpha Strike
Alpha StrikeBA · SZ 1
MV
2"f
A/S
2/2
S/M/L/E
5/3/0/0
PV
21
CAR6HT1/-/-
Variants — 15 models of the Kopis Assault Battle Armor
| Model | BV | PV | Rules |
|---|---|---|---|
| "The Dark Alley" (Sqd6) | 705 | 24 | Standard |
| (AI Mk IIr) (Sqd6) | 570 | 21 | Standard |
| "The Dark Alley" (Sqd5) | 548 | 21 | Standard |
| (Mortar) (Sqd6) | 522 | 18 | Standard |
| (Anti-Infantry) (Sqd6) ★ | 515 | 21 | Standard |
| (AI Mk II) (Sqd6) | 501 | 21 | Standard |
| (AI Mk IIr) (Sqd5) | 444 | 20 | Standard |
| "The Dark Alley" (Sqd4) | 407 | 19 | Standard |
| (Mortar) (Sqd5) | 406 | 17 | Standard |
| (Anti-Infantry) (Sqd5) | 401 | 20 | Standard |
| (AI Mk II) (Sqd5) | 389 | 20 | Standard |
| (AI Mk IIr) (Sqd4) | 330 | 18 | Standard |
| (Mortar) (Sqd4) | 301 | 15 | Standard |
| (Anti-Infantry) (Sqd4) | 298 | 18 | Standard |
| (AI Mk II) (Sqd4) | 289 | 18 | Standard |
Availability
No recorded availability.