Units / Groundhog Exoskeleton / CEX-205 [Basic Manipulator] (Sqd6)
Groundhog Exoskeleton CEX-205 [Basic Manipulator] (Sqd6)
Infantry · Inner Sphere · Introduced 3062 (Civil War)
Mass
0.4t
Battle Value
65
Point Value
6
Role
None
Rules
Standard
Tech
Inner Sphere
Type
Infantry
Cost
0
Alpha Strike
Alpha StrikeBA · SZ 1
MV
6"f
A/S
0/2
S/M/L/E
0/0/0/0
PV
6
AMCAR6MECSRCH
Variants — 18 models of the Groundhog Exoskeleton
| Model | BV | PV | Rules |
|---|---|---|---|
| CEX-205 [Armored Glove] (Sqd6) | 65 | 6 | Standard |
| CEX-205 [Basic Manipulator] (Sqd6) ★ | 65 | 6 | Standard |
| CEX-205 [Cargo Lifter] (Sqd6) | 65 | 6 | Standard |
| CEX-205 [Industrial Drill] (Sqd6) | 65 | 6 | Standard |
| CEX-205 [Mine Clearance] (Sqd6) | 65 | 6 | Standard |
| CEX-205 [Salvage Arm] (Sqd6) | 65 | 6 | Standard |
| CEX-205 [Armored Glove] (Sqd5) | 50 | 6 | Standard |
| CEX-205 [Basic Manipulator] (Sqd5) | 50 | 6 | Standard |
| CEX-205 [Cargo Lifter] (Sqd5) | 50 | 6 | Standard |
| CEX-205 [Industrial Drill] (Sqd5) | 50 | 6 | Standard |
| CEX-205 [Mine Clearance] (Sqd5) | 50 | 6 | Standard |
| CEX-205 [Salvage Arm] (Sqd5) | 50 | 6 | Standard |
| CEX-205 [Armored Glove] (Sqd4) | 37 | 6 | Standard |
| CEX-205 [Basic Manipulator] (Sqd4) | 37 | 6 | Standard |
| CEX-205 [Cargo Lifter] (Sqd4) | 37 | 6 | Standard |
| CEX-205 [Industrial Drill] (Sqd4) | 37 | 6 | Standard |
| CEX-205 [Mine Clearance] (Sqd4) | 37 | 6 | Standard |
| CEX-205 [Salvage Arm] (Sqd4) | 37 | 6 | Standard |
Availability
No recorded availability.