Units / Golem Assault Armor / (Sqd4)
Golem Assault Armor (Sqd4)
Infantry · Clan · Introduced 3067 (Civil War)
Mass
2t
Battle Value
650
Point Value
18
Role
Juggernaut
Rules
Standard
Tech
Clan
Type
Infantry
Cost
4.76M
Alpha Strike
Alpha StrikeBA · SZ 1
MV
4"f
A/S
2/2
S/M/L/E
4/2/0/0
PV
18
CAR4FR
Variants — 12 models of the Golem Assault Armor
| Model | BV | PV | Rules |
|---|---|---|---|
| (Support) (Sqd6) | 1185 | 24 | Standard |
| (Sqd6) | 1125 | 25 | Standard |
| (Rock Golem) (Sqd6) | 944 | 23 | Advanced |
| (Support) (Sqd5) | 922 | 21 | Standard |
| (Sqd5) | 875 | 20 | Standard |
| (Rock Golem) (Sqd5) | 734 | 21 | Advanced |
| (Support) (Sqd4) | 685 | 19 | Standard |
| (Sqd4) ★ | 650 | 18 | Standard |
| (Fast Assault) (Sqd6) | 635 | 25 | Standard |
| (Rock Golem) (Sqd4) | 545 | 19 | Advanced |
| (Fast Assault) (Sqd5) | 494 | 22 | Standard |
| (Fast Assault) (Sqd4) | 367 | 18 | Standard |
Availability
No recorded availability.